Compact unit
COMPACT-R
Technical data
| Unit size | Dimensions | Air output | Flexible connections | Rotary HX | |||
|---|---|---|---|---|---|---|---|
| [mm] | [m3/h] | [B1xH1] | [diameter] | ||||
| length (B) | height (H) | width (L) | min. | max. | |||
| 1 | 1500 | 850 | 700 | 500 | 1200 | 600x325 | 550 |
| 2 | 1550 | 1000 | 850 | 700 | 2000 | 750x400 | 650 |
| 3 | 1550 | 1080 | 100 | 1500 | 2400 | 900x425 | 750 |
| 4 | 1650 | 1230 | 1150 | 2000 | 3500 | 1050x500 | 950 |
| 5 | 1850 | 1440 | 1400 | 3500 | 5500 | 1300x600 | 1200 |
| 6 | 1950 | 1640 | 1600 | 5500 | 7500 | 1500x700 | 1400 |
| 7 | 2000 | 1840 | 1800 | 7500 | 9500 | 1700x800 | 1600 |
Energy saving
VBW Engineering's compact air handling units are equipped with heat exchangers that guarantee effective heat recovery, achieving efficiency of up to 93%. In addition, the compact units are equipped with energy-saving EC engines, as well as multifunctional automation, which, when properly configured, allows savings to be achieved from reduced electricity demand.
Outdoor or indoor installation
The device is prepared for indoor and outdoor installation.
The outdoor version is equipped with a special roof and an air intake and exhaust (weather resistant).
Stepper motor with condensation protection – IP44
PTC electric/water heater
Rotary heat exchanger
The use of a rotary heat exchanger ensures a heat recovery efficiency of 83%.
Modern automation system
High efficiency EC motors
(with IE4 efficiency class)
Would you like to find out more?
Contact our representative contact
Contact our representative contact